نمایشگر HMI سایز 3.2 اینچ Nextion NX4024T032
0 نقد و بررسی
شناسه محصول : LCD-00028 وضعیت کالا : اتمام موجودی
قیمت : 594,000 تومان
در انبار موجود نمی باشد
برچسب: LCD
توضیحات
Nextion is a Seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube. With the software – Nextion Editor (Official Download), users are able to create and design their own interfaces for Nextion display.
Package includes: a Nextion 3.2″ display, a wire, a power supply test board
Note: there’s a small power supply test board and a wire for you to test if the electricity supply is enough or not. Please see below image on how to use it.
Electronic Characteristics
| Test Conditions | Min | Typical | Max | Unit | |
| Operating Voltage | 4.75 | 5 | 7 | V | |
| Operating Current | VCC=+5V, Brightness is 100% | – | 85 | – | mA |
| SLEEP Mode | – | 15 | – | mA | |
| Power supply recommend:5V, 500mA, DC | |||||
Working Environment & Reliability Parameter
| Test Conditions | Min | Typical | Max | Unit | |
| Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | ℃ |
| Storage Temperature | – | -30 | 25 | 85 | ℃ |
| Working Humidity | 25℃ | 10% | 60% | 90% | RH |
Interfaces Performance
| Test Conditions | Min | Typical | Max | Unit | |
| Serial Port Baudrate | Standard | 2400 | 9600 | 115200 | bps |
| Output High Voltage | IOH=-1mA | 3.0 | 3.2 | – | V |
| Output low Voltage | IOL=1mA | – | 0.1 | 0.2 | V |
| Input High Voltage | – | 2.0 | 3.3 | 5.0 | V |
| Input low Voltage | – | -0.7 | 0.0 | 1.3 | V |
| Serial Port Mode | TTL | ||||
| Serial Port | 4Pin_2.54mm | ||||
| USB interface | NO | ||||
| SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card | ||||
Memory Features
| Memory Type | Test Conditions | Min | Typical | Max | Unit |
| FLASH Memory | Store fonts and images | – | – | 4 | MB |
| RAM Memory | Store variables | – | 3584 | – | BYTE |
Product Dimension
توضیحات تکمیلی
| نام ماژول | نمایشگر HMI |
|---|---|
| نام شرکت سازنده | Nextion |
| مدل | NX4024T032 |
| اندازه | 3.2 اینچ |






















نقد وبررسی
نقد بررسی یافت نشد...